Monday, April 16, 2012

Available II CRAVE N09 Black w/Black Lip Wheels

N09 Black w/Black Lip Add To Cart

II CRAVE N09 Black w/Black Lip

Item Name II CRAVE N09 Black w/Black Lip
Specifications
Specification
BrandII Crave
Keywords aftermarket custom rims rim wheel wheels 17" 18" 19" 20" 22" 24" 26"
Application List
ImageDiameterWidthBolt PatternsOffsetFinishPricePart No
2285x100 5x114.3 5x115 35Black w/Black Lip N09-2280D35GB
2285x110 5x114.3 5x115 35Black w/Black Lip N09-2280H35GB
2285x108 5x114.3 5x115 35Black w/Black Lip N09-2280F35GB
2285x112 5x114.3 5x115 35Black w/Black Lip N09-2280I35GB
2085x108 5x114.3 5x115 40Black w/Black Lip N09-2080F40JB
2084x100 4x114.3 40Black w/Black Lip N09-2080B40JB
208Blank40Black w/Black Lip N09-2080Z40JB
2085x100 5x114.3 5x115 40Black w/Black Lip N09-2080D40JB
2084x108 5x108 40Black w/Black Lip N09-2080CC40JB
2085x114.3 5x115 5x120 40Black w/Black Lip N09-2080L40JB
2085x114.3 5x115 5x120 15Black w/Black Lip N09-2080Q15JB
2085x112 5x114.3 5x115 40Black w/Black Lip N09-2080I40JB
2085x110 5x114.3 5x115 40Black w/Black Lip N09-2080H40JB
Add To Cart

No comments:

Post a Comment